<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equinox</title>
	<atom:link href="http://teamequinox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamequinox.com</link>
	<description>Touch of Success</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Website Designing</title>
		<link>http://teamequinox.com/latest-events/website-designing/</link>
		<comments>http://teamequinox.com/latest-events/website-designing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 08:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://teamequinox.com/?p=92</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/UNNI-300x225.jpg" class="attachment-medium wp-post-image" alt="UNNI" title="UNNI" /></p>&#160; 13th October 2011: On demand technical session of Equinox which was the HTML based Website development This session covered development of simple website using HTML coding This was handled by Unikrishnan Vannadi a student from 4th year Cs Canara Engineering College placed in Oxitech. Students came up with innovative websites displaying the various ideas about Equinox.Back [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/UNNI-300x225.jpg" class="attachment-medium wp-post-image" alt="UNNI" title="UNNI" /></p><p>&nbsp;</p>
<div><strong>13<sup>th</sup> October 2011:</strong></div>
<div><strong></strong>On demand technical session of Equinox which was the HTML based Website development</div>
<p>This session covered development of simple website using HTML coding This was handled by Unikrishnan Vannadi a student from 4th year Cs Canara Engineering College placed in Oxitech. Students came up with innovative websites displaying the various ideas about Equinox.Back ground image, back ground color coding, introduction to RGB, HTML body writing, content writing , etc were covered in this session. students developed a two page website for Team, which included a welcome page and the contact details page.Unnikrishnan solved various doubts the students had and the assignments were also given. the handouts given to the team had the assignments questions and the methods of solving them. on this day we had announced a web development competition.This winded up as the last Session for the academic year 2011.</p>
<p>&nbsp;</p>
<p>Equinox tries to deliver sessions on Demand.Feel free to ask for your needs in regard to communication and personality or technical skill development we will soon be at your service. ion for the Academic year 2011. Students at equinox went through various levels of experiential learning. Some of them these are team activities, Individual talks, presentations, word power games, etc. In the end of this cycle our analysis showed that the students were more receptive and confident in their approach towards tackling tough situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamequinox.com/latest-events/website-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chart presentation</title>
		<link>http://teamequinox.com/latest-events/test-title-2/</link>
		<comments>http://teamequinox.com/latest-events/test-title-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://teamequinox.com/?p=12</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/sHREE-300x225.jpg" class="attachment-medium wp-post-image" alt="sHREE" title="sHREE" /></p>25th September 2011 : Meeting commenced at 10:30am, with 3 minutes of  prayer to enhance concentration ability.New members had to go through the event of chart presentation followed by the usual word building game beautifully organised, with Austin and Vernon declared as the winners. Further, chart presentation event went in hand with the volunteers proposing [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/sHREE-300x225.jpg" class="attachment-medium wp-post-image" alt="sHREE" title="sHREE" /></p><p>25th September 2011 : Meeting commenced at 10:30am, with 3 minutes of  prayer to enhance concentration ability.New members had to go through the event of chart presentation followed by the usual word building game beautifully organised, with Austin and Vernon declared as the winners.</p>
<p>Further, chart presentation event went in hand with the volunteers proposing new methodology to overcome fear and enhance body language.</p>
<p>A poll for the team names was held preceded by a small presentation of the proposed names by candidates as below,</p>
<p>Shreelaxmi Kamath-Equinox-A Touch Of Success.</p>
<p>Shreyas Shetty-Elixir, Contrivers</p>
<p>Jacob-Ants</p>
<p>Ganraj-Serene</p>
<p>Austin-Yuvaspandan</p>
<p>Voting lines were open till 12 midnight and <strong>Equinox</strong> with maximum votes and was declared as the name of the team. Members feedback were collected.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamequinox.com/latest-events/test-title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Power Made Easy</title>
		<link>http://teamequinox.com/latest-events/test-post/</link>
		<comments>http://teamequinox.com/latest-events/test-post/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://teamequinox.com/?p=13</guid>
		<description><![CDATA[18th sept 2011 :  The meeting began at 10:45 AM on Sunday 18th September. 9 members were present. The session began with introduction of the members. After the introduction there was a game of &#8220;word power”. Here the members were divided into groups and were made to assemble words from a given word. The game [...]]]></description>
			<content:encoded><![CDATA[<p>18th sept 2011 :  The meeting began at 10:45 AM on Sunday 18<sup>th</sup> September. 9 members were present. The session began with introduction of the members. After the introduction there was a game of &#8220;word power”. Here the members were divided into groups and were made to assemble words from a given word. The game was won by Akshatha Bhat and Austin. We next proceeded with chart making and presentation, forming 3 groups. Each group presented their own uniqueness. chart presentation was just introduced here for the first session to build up the leadership qualities and the team management along with time management. the wonderful co-ordination of the team helped the students to get rid of their stage fear  and overcome nervousness. This was the session which gave birth to &#8220;Equinox-A Touch Of success&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamequinox.com/latest-events/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to overcome stage fear</title>
		<link>http://teamequinox.com/latest-events/hello-world/</link>
		<comments>http://teamequinox.com/latest-events/hello-world/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Events]]></category>

		<guid isPermaLink="false">http://teamequinox.com/?p=1</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/SHILPA-300x225.jpg" class="attachment-medium wp-post-image" alt="SHILPA" title="SHILPA" /></p>23rd October 2011 : The session was handled by Ms. Shilpa Nayak , a member of the team. It began with the word building ,the news reading session, and a brief talk on how to overcome stage fear.here initially the students were very nervous to face the  audience, but gradually as the session went by [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://teamequinox.com/wp-content/uploads/2011/12/SHILPA-300x225.jpg" class="attachment-medium wp-post-image" alt="SHILPA" title="SHILPA" /></p><p>23rd October 2011 : The session was handled by Ms. Shilpa Nayak , a member of the team. It began with the word building ,the news reading session, and a brief talk on how to overcome stage fear.here initially the students were very nervous to face the  audience, but gradually as the session went by they were more confident to build up their own paragraphs. it was in this session the members began to find the reason for the stage fear and nervousness.Ms Shilpa made them understand the hair line difference between presentation with preparation and presentation without preparation.students were benefitted a lot by her inspirational talk and they came forward to express their thoughts on various topics. A member was asked to speak on idli and he came up with innovative ideas to prepare it.</p>
<p>Later an exercise aptitude test challenged the students to solve the questions with time limit. Ms Shilpa Nayak solved all the problems and explained various techniques for quick solving.</p>
<p>&nbsp;</p>
<p>Team Equinox Thanks Shilpa N Nayak for the wonderful session that she delivered</p>
]]></content:encoded>
			<wfw:commentRss>http://teamequinox.com/latest-events/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

